2019 Summer Rates and Green Fees | ||
Summer Apr 1st 2019 – Oct 14th 2019 | 18 Holes | 9 Holes |
Regular – GST included | $40 | $27 |
Guest & Reciprocal (with ID) – GST included | $36 | $25 |
Twilight (after 1:00pm) unlimited golf- GST included | $25 | $25 |
Trail Fee (Daily) | $15 + GST | $10 + GST |
Winter Oct 15th 2018 – Mar 31st 2019 | ||
All – GST included – unlimited golf | $25 | $25 |
10 Round PUNCH CARD before April 1st 2019 |
||
12 games for the price of 10. Look for Black Friday and Christmas gift specials. | $250 + GST | |
10 Round PUNCH CARD after March 31st 2019 |
||
12 games for the price of 10. | $270 + GST | |
TOURNAMENTS: | For pricing call | 250-339-4444 |
2019 MEMBERSHIP RATES (Calendar year) | ||
Regular Adult | $1149 | + GST |
Junior (8-18 with ID) | $199 | + GST |
Locker Rental | $60 | + GST |
Locker Rental Junior | $25 | + GST |
Pull Cart Storage | $40 | + GST |
Range Pass Seasonal | $99 | + GST |
Cart Pass Seasonal (April – October) | $499 | + GST |
Cart Storage (Electric) | $350 | + GST |
Cart Storage (Gas) | $320 | + GST |
Trail Fee (Annual) | $110 | + GST |
Early payment incentive discounts for November and December will be offered to 2018 members by email and through inquiries at the Golf Shop.
Membership benefits include unlimited year-round golf privileges, RCGA handicap services, zone fees and medical cancellation insurance (as per club policy book) for a full calendar year.
More Membership Benefits:
• Membership in Men’s or Ladies Club
• Access to Golf Canada Handicap System
• Match play competition
• Eligible for all Club events
• Member’s discount in the Golf Shop
• Member guest reduced rate
• Access to reciprocal rates at other Island golf courses
• Booking privileges for clubhouse
• Locker rental privileges